Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
UTW50P40 | 50mm | 38×38 | 26×26/M5 | 60mm | 30kg |
UTW60P40 | 60mm | 38×38 | 26×26/M5 | 72mm | 40kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
UTW50P40 | 50mm | 38×38 | 26×26/M5 | 60mm | 30kg |
UTW60P40 | 60mm | 38×38 | 26×26/M5 | 72mm | 40kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency