Description
Item Code | Wheel Size | Stem size | Total Height | Load Cap |
XG6/NY-35 | 150mm | 120×35 | 350Kg | |
XG8/NY-35 | 200mm | 120×35 | 350Kg |
Item Code | Wheel Size | Stem size | Total Height | Load Cap |
XG6/NY-35 | 150mm | 120×35 | 350Kg | |
XG8/NY-35 | 200mm | 120×35 | 350Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency