Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
AGB-160W/C | 160x50mm | 60×20/M12 | 350 |
AGB-200W/C | 200x50mm | 60×20/M12 | 450 |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
AGB-160W/C | 160x50mm | 60×20/M12 | 350 |
AGB-200W/C | 200x50mm | 60×20/M12 | 450 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency