Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
9XX-AIR | 224x62mm | 115×100 | 85×72/M10 | 257mm | |
11XX-AIR | 260x77mm | 115×100 | 85×72/M10 | 320mm |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
9XX-AIR | 224x62mm | 115×100 | 85×72/M10 | 257mm | |
11XX-AIR | 260x77mm | 115×100 | 85×72/M10 | 320mm |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency