Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
6YY-AGB | 160×50 | 115×100 | 85×72/M10 | 195mm | 350Kg |
8YY-AGB | 200×50 | 115×100 | 85×72/M10 | 240mm | 400Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
6YY-AGB | 160×50 | 115×100 | 85×72/M10 | 195mm | 350Kg |
8YY-AGB | 200×50 | 115×100 | 85×72/M10 | 240mm | 400Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency