Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
6YY-WSS | 150x50mm | 115×100 | 85×72/M10 | 190mm | |
8YY-WSS | 200x50mm | 115×100 | 85×72/M10 | 240mm |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
6YY-WSS | 150x50mm | 115×100 | 85×72/M10 | 190mm | |
8YY-WSS | 200x50mm | 115×100 | 85×72/M10 | 240mm |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency