Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap | Item Code |
378NYA080P100 | 80×28 | 104×80 | 80×60/M8 | 108mm | 120Kg | |
378NYA100P100 | 100×32 | 104×80 | 80×60/M8 | 128mm | 150Kg | 378NYB100P100 |
378NYA125P100 | 125×40 | 104×80 | 80×60/M8 | 159mm | 200Kg | 378NYB125P100 |
388NYA160P140 | 160×42 | 138×114 | 105×85/M10 | 195mm | 220Kg | 388NYB150P140 |
200×50 | 138×114 | 105×85/M10 | 240mm | 350Kg | 388NYB200P140 |
370/380 Series (378NYA – 388NYA)