Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PNR100W/C | NTB100W/C | |||
PNR125W/C | NTB125W/C | |||
NTB150W/C | ||||
NTB200W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PNR100W/C | NTB100W/C | |||
PNR125W/C | NTB125W/C | |||
NTB150W/C | ||||
NTB200W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency