Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYA080 W/C | 80×28 | 80kg | ||
NYA100 W/C | 100×30 | 100kg | NYB100W/C | |
NYA125 W/C | 125×40 | 150kg | NYB125W/C | |
NYA160 W/C | 160×42/150×50 | 180/350kg | NYB150W/C | |
200×50 | 400kg | NYB200W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYA080 W/C | 80×28 | 80kg | ||
NYA100 W/C | 100×30 | 100kg | NYB100W/C | |
NYA125 W/C | 125×40 | 150kg | NYB125W/C | |
NYA160 W/C | 160×42/150×50 | 180/350kg | NYB150W/C | |
200×50 | 400kg | NYB200W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency