Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
200x50x2PLY | ||||
200x50xTUBE | ||||
300-4x4PLY | ||||
300-4xTUBE | ||||
400-4x4PLY | ||||
400-4 TUBE | ||||
400-8x4PLY | ||||
400-8x6PLY | ||||
400-8TUBE |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
200x50x2PLY | ||||
200x50xTUBE | ||||
300-4x4PLY | ||||
300-4xTUBE | ||||
400-4x4PLY | ||||
400-4 TUBE | ||||
400-8x4PLY | ||||
400-8x6PLY | ||||
400-8TUBE |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency